Sports Day 2023
5 July 2023
On Friday 30th of June all the houses competed in our annual sports day. It was an extremely successful afternoon and there were many great performances on both the track and field. It was also great to see so much support from family and friends. A big thank you and well done to all the athletes that took part. The results are shown below.
Juniors | 1st | Farfield | 150 |
2nd | Woodlands | 149 | |
3rd | Tallis | 113 | |
4th | Howson’s | 83 | |
Seniors | 1st = | Howson’s | 125 |
1st = | Woodlands | 125 | |
3rd | Tallis | 124 | |
4th | Farfield | 120 |
Juniors | 1st | Edinburgh | 91 |
2nd | Oakeley | 82 | |
3rd | Queens’ | 67 | |
Seniors | 1st | Queens’ | 89 |
2nd | Oakeley | 75 | |
3rd | Edinburgh | 72 |
Congratulations to Edinburgh and Woodlands who were the overall winners!